Compared to ON/OFF heat pumps, inverter driven pumps automatically optimise the refrigerant flow rate by varying the speed of both the fan and the compressor. Inverter technology makes it possible to reach extremely high COPs regardless of the outside temperature. This does not only save energy but the pool is also swim-ready in no time. The desired water temperature can be adjusted in steps of 0,1 °C. On top of al these benefits you can enjoy the silence thanks to a unique internal ventilation structure that keeps the noise below 40 dB even reaching 30 dB in silent night mode. The unit is equipped with a 5” full colour touch screen display. Not only temperature and energy consumption can be easily monitored, but also all pressure related information coming from the built-in digital pressure sensor. Dura Pro is offered in 5 different models ranging from 12, 17, 21, 25 and 28T kW. Wifi control unit is available.
DURAPRO-21
€ 5.272,00
Pool volume up to* (m³) | 50 - 95 |
---|---|
Minimum operating air temperature (°C) | -15 / 43 |
Heating Capacity (Air 27°C/Water 26°C/RH80%) (kW) | 4,6 - 19,5 |
Power input (A27/W26/RH80) (kW) | 0,37 - 3,94 |
COP (A27/W26/RH80%) | 12,43 - 4,95 |
Heating Capacity (Air 15°C/Water 26°C/RH80%) (kW) | 3,84 - 15,4 |
Power input (A15/W26/RH70) (kW) | 0,6 - 3,81 |
COP (A15/W26/RH80%) | 6,4 - 4,04 |
Heating Capacity (Air 10°C/Water 26°C/RH64%) (kW) | 3,38 - 14,4 |
Power input (A10/W26/RH64) (kW) | 0,62 - 3,62 |
COP (A10/W26/RH64%) | 5,45 - 3,98 |
Power supply (VAC) | 230 V / 50 Hz |
Average power input (kW) | 1,72 |
Nominal current (A) | 7,5 |
Current range (A) | 1,6 - 17,1 |
Compressor quantity | 1 |
Compressor type | Rotary |
Refrigerant | R32 |
Fan quantity | 1 |
Fan power input (W) | 120 |
Fan rotary speed (RPM) | 600 - 900 |
Fan direction | Horizontaal |
Noise at 10m (dB(A)) | 28 - 35 |
Water connection (mm) | 50 |
Nominal water flow (m³/h) | 6,6 |
Water pressure drop (max) (kPa) | 6 |
Unit net dimensions (L*W*H) (mm) | 1117*430*868 |
Unit shipping dimensions (L*W*H) (mm) | 1210*510*880 |
Net weight (kg) | 82 |
Shipping weight (kg) | 95 |
Features
- Easy to use digital control panel
- Soft start
- Low noise, multi-speed fan
- Automatic hot gas defrosting
- Titanium heat exchanger
- Operates in air temperatures as low as -15 °C
- Capable of heating and cooling, all year round
- LINK Touch control ready
- Part of the DuraLink™ connected product range