The Sun Spring is the ideal solution for above ground pools (from 10 m3 till maximum 45 m3) and exists in 4 different models (5, 7, 10 and 14 kW heat output capacity)
SUN10
€ 1.442,00
Pool volume up to* (m³) | 30 |
---|---|
Minimum operating air temperature (°C) | 8 |
Heating Capacity (Air 27°C/Water 26°C/RH80%) (kW) | 10,1 |
COP (A27/W26/RH80%) | 5,2 |
Heating Capacity (Air 15°C/Water 26°C/RH80%) (kW) | |
COP (A15/W26/RH80%) | |
Power input (A27/W26/RH80) (kW) | 1,7 |
Power input (A15/W26/RH70) (kW) | |
Maximum power input (kW) | |
Nominal current (A) | 8,6 |
Maximum current (A) | |
Power supply (VAC) | 230 V / 50Hz / 1 Phase |
Compressor type | Rotary |
Condenser | Titanium Heat Exchanger |
Refrigerant | R410A |
Refrigerant weight (kg) | 0,9 |
Fan direction | Verticaal |
Air flow (m³/h) | |
Fan power input (W) | 80 |
Fan rotary speed (RPM) | 1200 |
Noise at 10m (dB(A)) | 40 |
Water connection (mm) | 38 |
Nominal water flow (m³/h) | 5 - 12 |
Water pressure drop (max) (kPa) | 15 |
Unit net dimensions (L*W*H) (mm) | 458*472*530 |
Unit shipping dimensions (L*W*H) (mm) | 500*510*580 |
Net weight (kg) | 37 |
Shipping weight (kg) | 39 |
Features
- Extreme compact and lightweight
- Very small footprint
- Easy to install and use: RCD plug and intuitive control panel
- Corrosion proof titanium heat exchanger and polymer casing
- Colourful and unique design to blend in with your above ground pool